This table is for figuring out how much DR your spaceship has. It is based on a previous page I made: Small Spaceship Armor. This table lets you get the DR for ships with weights between the standard hull sizes in spaceships, and is convenient when you are using Boost Factors to alter armor and make the spaceship tougher.
Base TL | TL 6 | TL 7 | TL 8 | TL 9 | TL 10 | TL 11 | TL 12 | TL 13 | TL 14 | TL 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Armor Types | Steel | Alloy, Organic | Metalic Laminate | Advanced Metalic Laminate | Nanocomposite | diamondoid | exotic laminate | TL10 Awesome Future Armor | TL11 Awesome Future Armor | TL12 Awesome Future Armor | |
Spaceship Weight | SM | ||||||||||
15 tons | SM+5 | 1.1 dDR | 1.6 dDR | 2.3 dDR | 3.5 dDR | 5.5 dDR | 8 dDR | 11 dDR | 16 dDR | 23 dDR | 36 dDR |
20 tons | SM+5 | 1.3 dDR | 1.8 dDR | 2.6 dDR | 4 dDR | 6 dDR | 9 dDR | 13 dDR | 18 dDR | 26 dDR | 42 dDR |
30 tons | SM+5 | 1.5 dDR | 2 dDR | 3 dDR | 5 dDR | 7 dDR | 10 dDR | 15 dDR | 20 dDR | 30 dDR | 50 dDR |
50 tons | SM+6 | 1.6 dDR | 2.3 dDR | 3.5 dDR | 5.5 dDR | 8 dDR | 11 dDR | 16 dDR | 23 dDR | 36 dDR | 66 dDR |
70 tons | SM+6 | 1.8 dDR | 2.6 dDR | 4 dDR | 6 dDR | 9 dDR | 13 dDR | 18 dDR | 26 dDR | 42 dDR | 62 dDR |
100 tons | SM+6 | 2 dDR | 3 dDR | 5 dDR | 7 dDR | 10 dDR | 15 dDR | 20 dDR | 30 dDR | 50 dDR | 70 dDR |
150 tons | SM+7 | 2.3 dDR | 3.5 dDR | 5.5 dDR | 8 dDR | 11 dDR | 16 dDR | 23 dDR | 36 dDR | 56 dDR | 80 dDR |
200 tons | SM+7 | 2.6 dDR | 4 dDR | 6 dDR | 9 dDR | 13 dDR | 18 dDR | 26 dDR | 42 dDR | 62 dDR | 90 dDR |
300 tons | SM+7 | 3 dDR | 5 dDR | 7 dDR | 10 dDR | 15 dDR | 20 dDR | 30 dDR | 50 dDR | 70 dDR | 100 dDR |
500 tons | SM+8 | 3.5 dDR | 5.5 dDR | 8 dDR | 11 dDR | 16 dDR | 23 dDR | 36 dDR | 56 dDR | 80 dDR | 120 dDR |
700 tons | SM+8 | 4 dDR | 6 dDR | 9 dDR | 13 dDR | 19 dDR | 26 dDR | 42 dDR | 62 dDR | 90 dDR | 130 dDR |
1,000 tons | SM+8 | 5 dDR | 7 dDR | 10 dDR | 15 dDR | 20 dDR | 30 dDR | 50 dDR | 70 dDR | 100 dDR | 150 dDR |
1,500 tons | SM+9 | 5.5 dDR | 8 dDR | 11 dDR | 16 dDR | 23 dDR | 36 dDR | 56 dDR | 80 dDR | 110 dDR | 160 dDR |
2,000 tons | SM+9 | 6 dDR | 9 dDR | 13 dDR | 18 dDR | 26 dDR | 42 dDR | 62 dDR | 90 dDR | 130 dDR | 180 dDR |
3,000 tons | SM+9 | 7 dDR | 10 dDR | 15 dDR | 20 dDR | 30 dDR | 50 dDR | 70 dDR | 100 dDR | 150 dDR | 200 dDR |
5,000 tons | SM+10 | 8 dDR | 11 dDR | 16 dDR | 23 dDR | 36 dDR | 56 dDR | 80 dDR | 110 dDR | 160 dDR | 230 dDR |
7,000 tons | SM+10 | 8 dDR | 13 dDR | 18 dDR | 26 dDR | 42 dDR | 62 dDR | 80 dDR | 130 dDR | 180 dDR | 260 dDR |
10,000 tons | SM+10 | 10 dDR | 15 dDR | 20 dDR | 30 dDR | 50 dDR | 70 dDR | 100 dDR | 150 dDR | 200 dDR | 300 dDR |
15,000 tons | SM+11 | 11 dDR | 16 dDR | 23 dDR | 35 dDR | 55 dDR | 80 dDR | 110 dDR | 160 dDR | 230 dDR | 360 dDR |
20,000 tons | SM+11 | 13 dDR | 18 dDR | 26 dDR | 40 dDR | 60 dDR | 90 dDR | 130 dDR | 180 dDR | 260 dDR | 420 dDR |
30,000 tons | SM+11 | 15 dDR | 20 dDR | 30 dDR | 50 dDR | 70 dDR | 100 dDR | 150 dDR | 200 dDR | 300 dDR | 500 dDR |
50,000 tons | SM+12 | 16 dDR | 23 dDR | 35 dDR | 55 dDR | 80 dDR | 110 dDR | 160 dDR | 230 dDR | 360 dDR | 660 dDR |
70,000 tons | SM+12 | 18 dDR | 26 dDR | 40 dDR | 60 dDR | 90 dDR | 130 dDR | 180 dDR | 260 dDR | 420 dDR | 620 dDR |
100,000 tons | SM+12 | 20 dDR | 30 dDR | 50 dDR | 70 dDR | 100 dDR | 150 dDR | 200 dDR | 300 dDR | 500 dDR | 700 dDR |
150,000 tons | SM+13 | 23 dDR | 35 dDR | 55 dDR | 80 dDR | 110 dDR | 160 dDR | 230 dDR | 360 dDR | 560 dDR | 800 dDR |
200,000 tons | SM+13 | 26 dDR | 40 dDR | 60 dDR | 90 dDR | 130 dDR | 180 dDR | 260 dDR | 420 dDR | 620 dDR | 900 dDR |
300,000 tons | SM+13 | 30 dDR | 50 dDR | 70 dDR | 100 dDR | 150 dDR | 200 dDR | 300 dDR | 500 dDR | 700 dDR | 1000 dDR |
500,000 tons | SM+14 | 35 dDR | 55 dDR | 80 dDR | 110 dDR | 160 dDR | 230 dDR | 360 dDR | 560 dDR | 800 dDR | 1200 dDR |
700,000 tons | SM+14 | 40 dDR | 60 dDR | 90 dDR | 130 dDR | 190 dDR | 260 dDR | 420 dDR | 620 dDR | 900 dDR | 1300 dDR |
1,000,000 tons | SM+14 | 50 dDR | 70 dDR | 100 dDR | 150 dDR | 200 dDR | 300 dDR | 500 dDR | 700 dDR | 1000 dDR | 1500 dDR |
1,500,000 tons | SM+15 | 55 dDR | 80 dDR | 110 dDR | 160 dDR | 230 dDR | 360 dDR | 560 dDR | 800 dDR | 1100 dDR | 1600 dDR |
2,000,000 tons | SM+15 | 60 dDR | 90 dDR | 130 dDR | 180 dDR | 260 dDR | 420 dDR | 620 dDR | 900 dDR | 1300 dDR | 1800 dDR |
3,000,000 tons | SM+15 | 70 dDR | 100 dDR | 150 dDR | 200 dDR | 300 dDR | 500 dDR | 700 dDR | 1000 dDR | 1500 dDR | 2000 dDR |
The DR given is the amount of dDR per system of armor. Not the DR! See Gurps: Spaceships 1 pages 10-13 for more information on spaceships armor.
The weights follow the size/range table, which gives us three divisions in each size modifier. For more stats on spaceships of that weight, see Between SM's.
The TL number is given because its useful when working with the "Boost" numbers for adjusting armor, also explaining the example armors that go up to a theoretical TL 15. The numbers I find myself checking the most are 6, which is basic Steel and thus the cheapest option, and 13, which is "Awesome Future Armor" in TL 10, which seems to be a great spot for Battlesuits and general space opera.
No comments:
Post a Comment