Earlier, I wrote a post detailing a bunch of power-suits for use in a TL10 frontier setting with hostile alien beasts. In this post, I will be building the next step: TL10 combat walkers. These will be built using the method described in Walkers and Power Armor.
Paverguard's strider series are quite a bit lighter than true mecha, but are still quite heavy and have cockpits rather than being mere suits, providing a huge strength boost and heavy armor. At weights below 3,000 lbs or so, Paverguard recommends its signature battlesuit line. (That's the natural point at which this armor method begins to be more effective than the battlesuit formula)
Striders are full vehicles, complete with speed and handling statistics.Name | ST | Move | DR | Hnd/Stb | LWt. | Load | SM | Cost |
PG Strider-3,000 | 56 | 10 | 297/220 | +4/+3 | 3000 lbs | 300 lbs | +3 | $154,000 |
PG Strider-4,000 | 60 | 10 | 352/260 | +4/+3 | 4000 lbs | 300 lbs | +3 | $210,000 |
PG Strider-5,000 | 64 | 10 | 338/250 | +4/+3 | 5000 lbs | 500 lbs | +3 | $256,000 |
PG Strider-6,000 | 67 | 10 | 395/292 | +4/+3 | 6000 lbs | 500 lbs | +3 | $313,000 |
PG Strider-7,000 | 70 | 10 | 402/297 | +4/+3 | 7000 lbs | 500 lbs | +3 | $369,000 |
PG Strider-8,000 | 73 | 10 | 464/343 | +4/+3 | 8000 lbs | 500 lbs | +4 | $425,000 |
PG Strider-10,000 | 79 | 10 | 473/349 | +4/+3 | 10,000 lbs | 500 lbs | +4 | $538,000 |
The numbers for PaverGuard Striders are just the weight of the Walker, for ease of
remembrance. We could halve these numbers if the society is metric, and we could even change the pounds into tons and sell a PG Strider-2 rather than a PG Strider-4000.
As I've said before, TL 10 is kind of
the sweet spot for this sort of aesthetic, so this is going to be my go-to resource for combat walkers.
No comments:
Post a Comment